Create Account | Login |
Zoo-Starter1
PKR
425

425
Daily Profit | PKR 80 |
Total Profit | PKR 6000 |
Commission | 20%, 5% , 0% |
Validity | 75 days |
Zoo-Plan-2
PKR
1225

1225
Daily Profit | PKR 245 |
Total Profit | PKR 18375 |
Commission | 20%, 5% , 0% |
Validity | 75 days |
Zoo-Plan-3
PKR
3225

3225
Daily Profit | PKR 645 |
Total Profit | PKR 48375 |
Commission | 20%, 5% , 0% |
Validity | 75 days |
Zoo-Plan-4
PKR
5225

5225
Daily Profit | PKR 1045 |
Total Profit | PKR 78375 |
Commission | 20%, 5% , 0% |
Validity | 75 days |
Zoo-Plan-5
PKR
8225

8225
Daily Profit | PKR 1645 |
Total Profit | PKR 123375 |
Commission | 20%, 5% , 0% |
Validity | 75 days |
Zoo-Plan-6
PKR
14225

14225
Daily Profit | PKR 2845 |
Total Profit | PKR 213375 |
Commission | 20%, 5% , 0% |
Validity | 75 days |
Zoo-Plan-7
PKR
32225

32225
Daily Profit | PKR 7070 |
Total Profit | PKR 530250 |
Commission | 20%, 5% , 0% |
Validity | 75 days |
Zoo-Plan-8 Friends Package
PKR
55225

55225
Daily Profit | PKR 12200 |
Total Profit | PKR 915000 |
Commission | 20%, 5% , 0% |
Validity | 75 days |
Zoo-Plan-9
PKR
85555

85555
Daily Profit | PKR 20500 |
Total Profit | PKR 1537500 |
Commission | 20%, 5% , 0% |
Validity | 75 days |
Zoo-Plan-10 Family Package
PKR
135000

135000
Daily Profit | PKR 32500 |
Total Profit | PKR 2437500 |
Commission | 20%, 5% , 0% |
Validity | 75 days |
Zoo-Plan-11
PKR
235000

235000
Daily Profit | PKR 56500 |
Total Profit | PKR 4237500 |
Commission | 20%, 5% , 0% |
Validity | 75 days |